Materials We Machine
We work with over 50 engineering materials—from common aluminum to high‑temperature exotics. If you’re not sure what to specify, we can help you choose based on strength, weight, corrosion resistance, and cost.
All materials listed here are compatible with our CNC milling, turning, and 5‑axis services.
Metal Materials
| Material | Key Properties | Common Applications | Notes |
|---|---|---|---|
| Aluminum 6061‑T6 | Good strength, lightweight, corrosion resistant | Aerospace fittings, automotive parts, enclosures | Most common; anodizes well |
| Aluminum 7075 | Very high strength (comparable to steel) | Aerospace structural parts, bicycle components | Less weldable; good for high stress |
| Aluminum 2024 | High strength, good fatigue resistance | Aircraft structures, military hardware | Poor corrosion resistance |
| Aluminum 5083 | Excellent marine corrosion resistance | Boat parts, chemical equipment | Good for welding |
| Stainless 304 | Good corrosion resistance, formable | Food equipment, architectural, general purpose | Most common stainless |
| Stainless 316 | Superior corrosion resistance (marine grade) | Medical devices, marine hardware, chemical plants | Higher nickel content |
| Stainless 17‑4PH | High strength, heat treatable | Aerospace, oil & gas, medical instruments | Good wear resistance |
| Steel 1018 | Low carbon, good machinability | Shafts, pins, general machining | Easy to machine |
| Steel 1045 | Medium carbon, stronger than 1018 | Gears, bolts, structural parts | Can be heat treated |
| Steel 4140 | Alloy steel, tough, good fatigue strength | Heavy‑duty components, tooling | Through‑hardening |
| Tool Steel A2 | Air‑hardening, wear resistant | Dies, punches, cutting tools | Good dimensional stability |
| Tool Steel D2 | High carbon, high chromium, very wear resistant | Long‑run tooling, blades | Difficult to machine |
| Titanium Grade 2 | Commercially pure, corrosion resistant | Chemical equipment, marine | Excellent biocompatibility |
| Titanium Grade 5 (Ti6Al4V) | High strength, lightweight, biocompatible | Aerospace, medical implants, high‑performance | Standard titanium alloy |
| Copper C110 | Excellent electrical conductivity | Electrical components, bus bars | Soft; can be difficult to machine |
| Brass C360 | Free‑machining, corrosion resistant | Fittings, valves, decorative hardware | Very machinable |
| Bronze C932 | Good bearing properties | Bushings, gears, bearings | High friction applications |
Plastics Materials
| Material | Key Properties | Common Applications | Notes |
|---|---|---|---|
| PEEK | High temp (260°C), chemical resistant, strong | Medical implants, aerospace, semiconductor | Expensive; machines well |
| Ultem (PEI) | High strength, flame retardant | Aerospace interiors, medical devices | Good electrical insulator |
| PTFE (Teflon) | Low friction, chemical resistant | Seals, bearings, electrical insulation | Very soft; requires sharp tools |
| POM (Delrin) | High stiffness, low friction, dimensionally stable | Gears, bushings, precision parts | Machines like metal |
| Nylon | Tough, wear resistant | Gears, rollers, structural parts | Can absorb moisture |
| ABS | Impact resistant, good finish | Enclosures, consumer goods, prototypes | Easy to machine |
| Polycarbonate | Impact resistant, transparent | Lenses, housings, medical devices | Can crack with stress |
| Acrylic (PMMA) | Optical clarity, good weatherability | Displays, windows, lighting | Can craze with solvents |
| PP (Polypropylene) | Chemical resistant, lightweight | Tanks, chemical equipment | Soft; can be difficult to machine |
How to Choose the Right Material
What's the application?
- Aerospace: Aluminum 7075, Titanium, Inconel
- Medical: Stainless 316, Titanium, PEEK
- Automotive: Steel 4140, Aluminum 6061
- Consumer: Aluminum 6061, ABS, Polycarbonate
What are the mechanical requirements?
- High strength: Steel 4140, Aluminum 7075, Titanium
- Light weight: Aluminum, Titanium, PEEK
- Wear resistance: Tool steel, Hardcoat anodized aluminum
- Corrosion resistance: Stainless 316, Titanium, Inconel
What's the operating environment?
- High temperature: Inconel, Titanium, PEEK
- Chemical exposure: PTFE, Stainless 316, Hastelloy
- Outdoor: Aluminum (anodized), Stainless 304/316
What's your budget?
- Low: Aluminum 6061, Steel 1018, ABS
- Medium: Stainless 304, Aluminum 7075, Delrin
- High: Titanium, Inconel, PEEK
Material Selection Tips for CNC Machining
Aluminum is the sweet spot: Easy to machine, inexpensive, and anodizes well. Start here unless you need something specific.
Stainless needs sharp tools and rigid setups: We can do it, but it takes longer and costs more than aluminum.
Hard materials wear tools faster: Inconel, tool steels, and titanium require slower speeds and more frequent tool changes. This affects cost.
Plastics are trickier than they look: They melt, warp, and move during machining. We adjust feeds, speeds, and tool geometries to handle it.
Consider finishing: Aluminum anodizes beautifully. Stainless can be electropolished or passivated. Plastics can be vapor polished or painted.
Tolerances shift with material: Some materials move after machining (stress relief, moisture absorption). We account for this in process planning.
FAQ
What's the most cost‑effective material for prototypes?
Aluminum 6061. It machines quickly, holds tight tolerances, and is inexpensive. For plastic prototypes, ABS or Delrin are good choices.
Can you machine aluminum and stainless in the same order?
Yes. We can run multiple materials in a single order. Each part is tracked separately with its own material certs.
Do you stock all these materials?
We maintain inventory of common sizes in 6061, 304, 316, and 12L14. For other materials, we order to your job—typically 1–2 day lead time.
What if I need a material not listed?
Please inform us of the material name and specification you require. We need to consult with our material suppliers. If the material is available, the corresponding material certificate will also be provided to you to ensure its accuracy.
How do I specify material on my drawing?
Include the material designation (e.g., “Aluminum 6061‑T6”) in the title block or notes. If you need certs, note “MTR required.”
Not Sure What to Choose?
Send us your drawing and performance requirements. We’ll recommend the most cost‑effective material that meets your needs—no upselling, just engineering.

